H1 Heading
H2 Heading
H3 Heading
H4 Heading
H5 Heading
It is a long established fact that a reader will be.
It is a long established fact that a reader will be.
Quote
Accordions
Tabs
Materials - It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
Production - It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
Forms
Table Styles
Finger Circumference (mm) | Ring Inside Diameter (mm) | UK Size | EU Size | US Size | |
---|---|---|---|---|---|
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 | |
48.7 | 15.5 | J | 39 | 5 |
Popup
If after using our chart below you’re still unsure of your ring size, select ‘Not sure’ for your ring size from the drop down menu and we will send you a complimentary ring sizer prior to commencing your ring. Once you receive your ring sizer please send us an email with your order number and correct ring size. Please allow an extra 1-2 weeks production time for this option.