Select your lab grown or natural diamond
filter
Clear AllLab Grown & Natural Diamonds available. Make your selection then hit "CHOOSE YOUR DIAMOND" to complete your ring build.
Sophie Wedding Ring" features Round diamonds set in a three-row micro pave design which can be created halfway, 3/4 or all the way.
Diamond Sizing: 0.01ct each
Diamond Quality: - F Colour VS Clarity
Dimension: Width 2.30mm
Please note, rings with diamonds that go all the way around the band cannot be resized.
Arrives in 10-20 business days.
Free express worldwide shipping and complimentary shipping insurance for all orders. See here for more details. $800.00 minimum spend applies to all discount codes.
Find your ring size
If after using our chart below you’re still unsure of your ring size, select ‘Not sure’ for your ring size from the drop down menu and we will send you a complimentary ring sizer prior to commencing your ring. Once you receive your ring sizer please send us an email with your order number and correct ring size. Please allow an extra 1-2 weeks production time for this option.
How to measure
Measure the inside of your ring to find the diameter and if you’re able to, measure your finger with a soft measuring tape to find the circumference.
Finger Circumference (mm) | Ring Inside Diameter | AUS/UK size | EUR Size | US Size |
---|---|---|---|---|
45.5 | 14.48 | G | 45 | 3.5 |
46.1 | 14.7 | G 1/2 | ||
46.8 | 14.88 | H | 46 | 4 |
47.4 | 15.1 | H 1/2 | 47 | |
48 | 15.29 | I | 48 | 4.5 |
48.4 | 15.4 | I 1/2 | ||
48.7 | 15.5 | J | 49 | 5 |
49.3 | 15.7 | J 1/2 | ||
50 | 15.9 | K | 50 | 5.5 |
50.6 | 16.1 | K 1/2 | 51 | |
51.2 | 16.3 | L | 52 | 6 |
51.9 | 16.5 | L 1/2 | ||
52.5 | 16.7 | M | 53 | 6.5 |
53.1 | 16.9 | M 1/2 | ||
53.8 | 17.1 | N | 54 | 7 |
54.4 | 17.3 | N 1/2 | ||
55.1 | 17.5 | O | 55 | 7.5 |
55.7 | 17.7 | O 1/2 | 56 | |
56.3 | 17.9 | P | 57 | 8 |
57 | 18.1 | P 1/2 | ||
57.6 | 18.3 | Q | 58 | 8.5 |
58.3 | 18.5 | Q 1/2 | ||
58.9 | 18.8 | R | 59 | 9 |
59.5 | 19 | R 1/2 | 60 | |
60.2 | 19.2 | S | 61 | 9.5 |
60.8 | 19.4 | S 1/2 | ||
61.4 | 19.6 | T | 62 | 10 |
62.1 | 19.8 | T 1/2 | ||
62.7 | 20 | U | 63 | 10.5 |
63.4 | 20.2 | U 1/2 | 64 | |
64 | 20.4 | V | 65 | 11 |
64.6 | 20.6 | V 1/2 | ||
65.3 | 20.8 | W | 66 | 11.5 |
65.9 | 21 | W 1/2 | ||
66.6 | 21.2 | X | 67 | 12 |
67.2 | 21.4 | X 1/2 | ||
67.8 | 21.6 | Y | 68 | 12.5 |
68.5 | 21.8 | Z | 70 | |
69.1 | 22 | Z 1/2 | 71 | 13 |
EUR Size | US Size | ||||
---|---|---|---|---|---|
45.5 | 14.8 | G | 45 | 3.5 |
Quality Guaranteed
Michael Arthur offers lifetime warranty on all custom made pieces. Terms and conditions apply.
Why shop with us?
Complimentary Worldwide Shipping
Conflict-Free diamonds
Complimentary Resizing